Site Sponsors


This space is available to buy or rent

Europe

Europe is one of the world’s seven continents. Comprising the westernmost peninsula of Eurasia, Europe is generally divided from Asia to its east by the water divide of the Ural Mountains, the Ural River, the Caspian Sea, the Caucasus Mountains (or the Kuma-Manych Depression), and the Black Sea to the southeast. Europe is bordered by the Arctic Ocean and other bodies of water to the north, the Atlantic Ocean to the west, the Mediterranean Sea to the south, and the Black Sea and connected waterways to the southeast. Yet the borders for Europe—a concept dating back to classical antiquity—are somewhat arbitrary, as the term continent can refer to a cultural and political distinction or a physiographic one.

Europe is the world’s second-smallest continent by surface area, covering about 10,180,000 square kilometres (3,930,000 sq mi) or 2% of the Earth’s surface and about 6.8% of its land area. Of Europe’s approximately 50 states, Russia is the largest by both area and population, while Vatican City is the smallest. Europe is the third most populous continent after Asia and Africa, with a population of 731 million or about 11% of the world’s population; however, according to the United Nations (medium estimate), Europe’s share may fall to about 7% by 2050. In 1900, Europe’s share of the world’s population was 25%.

Europe, in particular Ancient Greece, is the birthplace of Western culture. It played a predominant role in global affairs from the 16th century onwards, especially after the beginning of colonialism. Between the 16th and 20th centuries, European nations controlled at various times the Americas, most of Africa, Oceania, and large portions of Asia. Both World Wars were largely focused upon Europe, greatly contributing to a decline in Western European dominance in world affairs by the mid-20th century as the United States and Soviet Union took prominence. During the Cold War, Europe was divided along the Iron Curtain between NATO in the west and the Warsaw Pact in the east. European integration led to the formation of the Council of Europe and the European Union in Western Europe, both of which have been expanding eastward since the fall of the Soviet Union in 1991.

Name of country, with flag Area
(km²)
Population
(1 July 2002 est.)
Population density
(per km²)
Capital
Albania 28,748 3,600,523 125.2 Tirana
Andorra 468 68,403 146.2 Andorra la Vella
Armenia 29,800 3,229,900 101 Yerevan
Austria 83,858 8,169,929 97.4 Vienna
Azerbaijan 86,600 8,621,000 97 Baku
Belarus 207,600 10,335,382 49.8 Minsk
Belgium 30,510 10,274,595 336.8 Brussels
Bosnia and Herzegovina 51,129 4,448,500 77.5 Sarajevo
Bulgaria 110,910 7,621,337 68.7 Sofia
Croatia 56,542 4,437,460 77.7 Zagreb
Cyprus 9,251 788,457 85 Nicosia
Czech Republic 78,866 10,256,760 130.1 Prague
Denmark 43,094 5,368,854 124.6 Copenhagen
Estonia 45,226 1,415,681 31.3 Tallinn
Finland 336,593 5,157,537 15.3 Helsinki
France 547,030 59,765,983 109.3 Paris
Georgia 69,700 4,661,473 64 Tbilisi
Germany 357,021 83,251,851 233.2 Berlin
Greece 131,940 10,645,343 80.7 Athens
Hungary 93,030 10,075,034 108.3 Budapest
Iceland 103,000 307,261 2.7 Reykjavík
Ireland 70,280 4,234,925 60.3 Dublin
Italy 301,230 58,751,711 191.6 Rome
Kazakhstan 2,724,900 15,217,711 5.6 Astana
Latvia 64,589 2,366,515 36.6 Riga
Liechtenstein 160 32,842 205.3 Vaduz
Lithuania 65,200 3,601,138 55.2 Vilnius
Luxembourg 2,586 448,569 173.5 Luxembourg
Republic of Macedonia 25,713 2,054,800 81.1 Skopje
Malta 316 397,499 1,257.9 Valletta
Moldova 33,843 4,434,547 131.0 Chişinău
Monaco 1.95 31,987 16,403.6 Monaco
Montenegro 13,812 616,258 44.6 Podgorica
Netherlands 41,526 16,318,199 393.0 Amsterdam
Norway 324,220 4,525,116 14.0 Oslo
Poland 312,685 38,625,478 123.5 Warsaw
Portugal 91,568 10,409,995 110.1 Lisbon
Romania 238,391 21,698,181 91.0 Bucharest
Russia 17,075,400 142,200,000 26.8 Moscow
San Marino 61 27,730 454.6 San Marino
Serbia 88,361 7,495,742 89.4 Belgrade
Slovakia 48,845 5,422,366 111.0 Bratislava
Slovenia 20,273 1,932,917 95.3 Ljubljana
Spain 504,851 45,061,274 89.3 Madrid
Sweden 449,964 9,090,113 19.7 Stockholm
Switzerland 41,290 7,507,000 176.8 Bern
Turkey n[›] 783,562 71,517,100 93 Ankara
Ukraine 603,700 48,396,470 80.2 Kiev
United Kingdom 244,820 61,100,835 244.2 London
Vatican City 0.44 900 2,045.5 Vatican City
Total 10,180,000 731,000,000 70

Life in Africa   life in America   Life in Antarctica   Life in Asia   Life in Auckland   Life in USA   Life in Australia   Life in Bangkok   Life in Beijing   Life in Brazil
Life in California   Life in Canada   Life in Chicago   Life in China   Life in Dubai   Life in England   Life in Europe   Life in Florida   Life in Germany   Life in Hong Kong
Life in India   Life in Ireland   Life in Italy   Life in Japan   Life in Korea   Life in LA   Life in Las Vegas life in London   Life in Mexico   Life in Moscow
Life in New York   Life in Paris   Life in Scotland   Life in Shanghai   Life in South America   Life in Spain   Life in Sydney   Life in Tokyo   Life in US   Life in Washington